Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 7 |
inn | 0 | 0 | 0 | 7 |
no | 0 | 0 | 0 | 0 |
runs | 0 | 0 | 0 | 240 |
hs | 0 | 0 | 0 | 94 |
avg | 0 | 0 | 0 | 34.28 |
bf | 0 | 0 | 0 | 127 |
sr | 0 | 0 | 0 | 188.97 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 1 |
6s | 0 | 0 | 0 | 11 |
4s | 0 | 0 | 0 | 31 |
22 Apr 2025| 08:01 PM
Ayush Mhatre got a chance to meet his idol Rohit Sharma, who batted exceptionally well in the match as an Impact Player and won the player of the match award.