Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 56 |
inn | 0 | 0 | 0 | 47 |
no | 0 | 0 | 0 | 15 |
runs | 0 | 0 | 0 | 917 |
hs | 0 | 0 | 0 | 77 |
avg | 0 | 0 | 0 | 28.65 |
bf | 0 | 0 | 0 | 692 |
sr | 0 | 0 | 0 | 132.51 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 5 |
6s | 0 | 0 | 0 | 40 |
4s | 0 | 0 | 0 | 76 |
29 May 2025| 11:11 AM
One of the main highlights for LSG this year was Pooran’s performance with the bat.