Batting All Rounder England
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 81 |
inn | 0 | 0 | 0 | 69 |
no | 0 | 0 | 0 | 15 |
runs | 0 | 0 | 0 | 1359 |
hs | 0 | 0 | 0 | 92 |
avg | 0 | 0 | 0 | 25.16 |
bf | 0 | 0 | 0 | 953 |
sr | 0 | 0 | 0 | 142.6 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 7 |
6s | 0 | 0 | 0 | 49 |
4s | 0 | 0 | 0 | 132 |
06 Sep 2024| 05:36 PM
During the quarterfinal clash between Northamptonshire and Somerset, a rare no-ball error led to the umpire ruling out the wicket.