Wk Batter England
BornN/A
Batting Style Right Hand Bat
Bowling Style N A
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 3 | 0 | 2 | 138 |
inn | 3 | 0 | 2 | 128 |
no | 0 | 0 | 0 | 26 |
runs | 22 | 0 | 17 | 2937 |
hs | 17 | 0 | 17 | 94 |
avg | 7.33 | 0 | 8.5 | 28.79 |
bf | 56 | 0 | 14 | 2130 |
sr | 39.28 | 0 | 121.42 | 137.88 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 14 |
6s | 0 | 0 | 0 | 105 |
4s | 2 | 0 | 3 | 249 |
05 May 2025| 06:39 PM
A clarity on his injury will come out soon as the England squad is expected to assemble in London next week before a training camp in Loughborough leading into a four-day Test.