Batter England
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 4 |
inn | 0 | 0 | 0 | 4 |
no | 0 | 0 | 0 | 0 |
runs | 0 | 0 | 0 | 52 |
hs | 0 | 0 | 0 | 27 |
avg | 0 | 0 | 0 | 13 |
bf | 0 | 0 | 0 | 44 |
sr | 0 | 0 | 0 | 118.18 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 |
6s | 0 | 0 | 0 | 2 |
4s | 0 | 0 | 0 | 4 |
07 Jun 2025| 07:32 PM
India A were bowled out for 348 runs in 89.3 overs in the first session on day two, which included a hundred from KL Rahul and a fifty from Dhruv Jurel.