Bowler England
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 1 | 0 | 89 |
inn | 0 | 2 | 0 | 87 |
overs | 0 | 31 | 0 | 288.1 |
balls | 0 | 186 | 0 | 1729 |
runs | 0 | 119 | 0 | 2532 |
wkts | 0 | 1 | 0 | 93 |
econ | 0 | 3.83 | 0 | 8.78 |
avg | 0 | 119 | 0 | 27.22 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
02 May 2025| 07:25 PM
During his career in the County Cricket, Sam Cook has taken a whopping 318 wickets at an average of just 19.77.
18 Apr 2025| 07:18 PM
Rob Key, the managing director of the England men’s cricket, spoke about how they had earmarked Sam Cook as a replacement for Chris Woakes last summer.