Bowler West Indies
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 38 | 0 | 70 | 211 |
inn | 38 | 0 | 66 | 198 |
overs | 348.2 | 0 | 238 | 693.3 |
balls | 2090 | 0 | 1428 | 4161 |
runs | 1687 | 0 | 1721 | 4896 |
wkts | 57 | 0 | 65 | 193 |
econ | 4.84 | 0 | 7.23 | 7.05 |
avg | 29.59 | 0 | 26.47 | 25.36 |
5w | 0 | 0 | 1 | 1 |
10w | 0 | 0 | 0 | 0 |
08 Mar 2024| 11:13 PM
Despite the four-wicket haul from Akeal Hosein in his spell, Peshawar Zalmi posted a commanding score of 196/8 against Quetta Gladiators in the PSL 2024.
11 Mar 2023| 11:55 AM
While Multan Sultans sealed the Playoffs berth on March 10 on the back of a brilliant knock from Rilee Rossouw, Quetta Gladiators & Peshawar Zalmi are placed fifth & fourth in the points table respectively.
24 Jan 2022| 12:41 PM
It was a batting performance of ages by Hosein but unfortunately for him and West Indies, they lost.