Batting All Rounder England
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 6 | 1 | 12 | 165 |
inn | 6 | 1 | 8 | 116 |
no | 0 | 0 | 2 | 40 |
runs | 82 | 97 | 50 | 1601 |
hs | 32 | 97 | 19 | 83 |
avg | 13.66 | 97 | 8.33 | 21.06 |
bf | 83 | 136 | 47 | 1013 |
sr | 98.79 | 71.32 | 106.38 | 158.04 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 1 | 0 | 1 |
6s | 1 | 2 | 1 | 95 |
4s | 8 | 13 | 3 | 108 |
01 Jun 2025| 03:21 PM
In Overton’s absence, England has been forced to make a change in their side.
24 Apr 2025| 07:43 PM
Jamie Overton revealed that he messaged his father and agent after his first home game for CSK this year and said he was shocked to see the Chepauk crowd cheering loudly after Ravindra Jadeja’s wicket sensing MS Dhoni’s entry next.
01 Mar 2025| 05:17 PM
Ngidi's magnificent catch ended Overton's innings on a score of 11 off 20.