Batter West Indies
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 13 | 0 | 31 | 186 |
inn | 11 | 0 | 26 | 163 |
no | 3 | 0 | 6 | 35 |
runs | 567 | 0 | 437 | 2960 |
hs | 113 | 0 | 68 | 78 |
avg | 70.87 | 0 | 21.85 | 23.12 |
bf | 517 | 0 | 315 | 2177 |
sr | 109.67 | 0 | 138.73 | 135.96 |
100s | 1 | 0 | 0 | 0 |
50s | 6 | 0 | 2 | 12 |
6s | 27 | 0 | 29 | 185 |
4s | 49 | 0 | 27 | 202 |
09 Sep 2024| 11:44 AM
Notably, Rutherford so far featured in only four games for the franchise, scoring 35 runs at a strike rate of 194.44.
06 Jul 2024| 02:50 PM
This post from Sherfane Rutherford got replies from several of his teammates, including Fabian Allen, captain Rovman Powell, Odean Smith, Roston Chase, Shimron Hetmyer.
13 Jun 2024| 10:33 AM
The game saw New Zealand skipper Kane Williamson winning the toss and inviting the opponents to bat first.
03 Feb 2023| 02:51 PM
With this win, Desert Vipers sealed the playoffs berth and will get two chances to reach the final.