Batting All Rounder England
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 120 | 13 | 38 | 485 |
inn | 109 | 19 | 35 | 444 |
no | 21 | 1 | 10 | 98 |
runs | 2695 | 575 | 711 | 9697 |
hs | 101 | 143 | 65 | 108 |
avg | 30.62 | 31.94 | 28.44 | 28.02 |
bf | 3462 | 1087 | 599 | 7900 |
sr | 77.84 | 52.89 | 118.69 | 122.74 |
100s | 1 | 3 | 0 | 2 |
50s | 14 | 0 | 3 | 49 |
6s | 34 | 2 | 17 | 298 |
4s | 204 | 71 | 54 | 754 |
03 Nov 2024| 11:26 AM
Team India yet to open their account with a win in Hong Kong Sixes tournament.