Batting All Rounder Nepal
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 64 | 0 | 81 | 90 |
inn | 60 | 0 | 70 | 78 |
no | 7 | 0 | 16 | 18 |
runs | 1066 | 0 | 1789 | 1895 |
hs | 105 | 0 | 110 | 110 |
avg | 20.11 | 0 | 33.12 | 31.58 |
bf | 1472 | 0 | 1259 | 1335 |
sr | 72.41 | 0 | 142.09 | 141.94 |
100s | 1 | 0 | 1 | 1 |
50s | 4 | 0 | 9 | 9 |
6s | 13 | 0 | 75 | 80 |
4s | 84 | 0 | 134 | 142 |
27 Sep 2023| 02:20 PM
Dipendra Airee recorded fifty from just nine balls in today's match against Mongolia.
27 Sep 2023| 10:22 AM
It is to be noted that Nepal ended up scoring the highest-ever total in T20Is, overtaking Afghanistan’s 278/3 against Ireland which came in 2019.