Batting All Rounder India
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 25 |
inn | 0 | 0 | 0 | 18 |
no | 0 | 0 | 0 | 9 |
runs | 0 | 0 | 0 | 182 |
hs | 0 | 0 | 0 | 58 |
avg | 0 | 0 | 0 | 20.22 |
bf | 0 | 0 | 0 | 125 |
sr | 0 | 0 | 0 | 145.6 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 1 |
6s | 0 | 0 | 0 | 12 |
4s | 0 | 0 | 0 | 12 |
11 Jun 2025| 04:57 PM
A few non-performing names might not find themselves lucky as they might be axed from GT before the IPL 2026 auction.
12 Apr 2024| 10:47 PM
Netizens heaped praise on Khan and Badoni who took steering in their hands and took LSG’s score post 160-run mark.