Bowler New Zealand
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 17 | 10 | 5 | 48 |
inn | 17 | 18 | 5 | 46 |
overs | 140.4 | 237.2 | 20 | 160.5 |
balls | 844 | 1424 | 120 | 965 |
runs | 798 | 893 | 143 | 1349 |
wkts | 22 | 36 | 5 | 49 |
econ | 5.67 | 3.76 | 7.15 | 8.38 |
avg | 36.27 | 24.8 | 28.6 | 27.53 |
5w | 0 | 2 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
15 May 2025| 08:36 PM
Yadav sustained a back injury and is ruled out for the remainder of the season.