Batting All Rounder Zimbabwe
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 9 | 7 | 30 | 45 |
inn | 9 | 13 | 30 | 45 |
no | 0 | 1 | 2 | 3 |
runs | 327 | 460 | 692 | 1183 |
hs | 169 | 139 | 91 | 91 |
avg | 36.33 | 38.33 | 24.71 | 28.16 |
bf | 332 | 631 | 496 | 862 |
sr | 98.49 | 72.9 | 139.51 | 137.23 |
100s | 1 | 2 | 0 | 0 |
50s | 0 | 2 | 3 | 7 |
6s | 5 | 5 | 25 | 37 |
4s | 39 | 60 | 76 | 132 |
30 Jun 2025| 10:39 AM
After taking a 167-run lead, Protea added 49 runs till stumps on day 2 to extend their lead to 216 runs with Tony de Zorzi (22* off 25) and Wiaan Mulder (25* off 47) in the middle.
29 Jun 2025| 09:06 PM
The incident happened on the last ball of the sixth over of Zimbabwe’s first innings during their pursuit of the 418/9dec total set by South Africa on the scoreboard