Bowler England
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 3 | 0 | 15 |
inn | 0 | 6 | 0 | 15 |
overs | 0 | 101 | 0 | 41.4 |
balls | 0 | 606 | 0 | 250 |
runs | 0 | 378 | 0 | 397 |
wkts | 0 | 12 | 0 | 15 |
econ | 0 | 3.74 | 0 | 9.52 |
avg | 0 | 31.5 | 0 | 26.46 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
11 Jun 2025| 10:44 AM
Seeing the current circumstances, England might go with the likes of Chris Woakes, Brydon Carse and Sam Cook as frontline pacers along with skipper Ben Stokes assisting with his medium pace.