Batting All Rounder West Indies
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 138 | 69 | 67 | 285 |
inn | 114 | 123 | 48 | 210 |
no | 24 | 20 | 16 | 61 |
runs | 2237 | 3073 | 579 | 2609 |
hs | 99 | 202 | 38 | 69 |
avg | 24.85 | 29.83 | 18.09 | 17.51 |
bf | 2479 | 5595 | 427 | 1974 |
sr | 90.23 | 54.92 | 135.59 | 132.16 |
100s | 0 | 3 | 0 | 0 |
50s | 12 | 14 | 0 | 2 |
6s | 69 | 55 | 34 | 151 |
4s | 160 | 359 | 36 | 173 |
11 Jul 2023| 07:02 PM
West Indies and India are going to play their first match in the World Test Championship (WTC) 2023-25 cycle in Roseau, Dominica.