Wk Batter Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 28 | 0 | 19 | 25 |
inn | 25 | 0 | 18 | 23 |
no | 5 | 0 | 6 | 6 |
runs | 728 | 0 | 371 | 452 |
hs | 104 | 0 | 61 | 61 |
avg | 36.4 | 0 | 30.91 | 26.58 |
bf | 771 | 0 | 276 | 360 |
sr | 94.42 | 0 | 134.42 | 125.55 |
100s | 2 | 0 | 0 | 0 |
50s | 3 | 0 | 2 | 2 |
6s | 13 | 0 | 13 | 17 |
4s | 76 | 0 | 33 | 39 |
08 Feb 2025| 06:19 PM
In Shayan Jahangir's absence, Smit Patel was seen handling the wicketkeeping and opening responsibilities in the first ODI for the USA against Namibia.