Wk Batter Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 25 | 0 | 19 | 24 |
inn | 22 | 0 | 18 | 22 |
no | 5 | 0 | 6 | 6 |
runs | 601 | 0 | 371 | 409 |
hs | 104 | 0 | 61 | 61 |
avg | 35.35 | 0 | 30.91 | 25.56 |
bf | 669 | 0 | 276 | 326 |
sr | 89.83 | 0 | 134.42 | 125.46 |
100s | 2 | 0 | 0 | 0 |
50s | 2 | 0 | 2 | 2 |
6s | 11 | 0 | 13 | 14 |
4s | 58 | 0 | 33 | 36 |
08 Feb 2025| 06:19 PM
In Shayan Jahangir's absence, Smit Patel was seen handling the wicketkeeping and opening responsibilities in the first ODI for the USA against Namibia.